| Project: | Kellog’s All-Bran |
| Date: | Q4 2009 |
| Agency: | Arc Worldwide |
| Scope: | Micro-Site redesign, entirely in Flash |
| Challenges: | Tight deadline |
| My Role: | Flash production oversight. |
| ActionScript: | 3.0 |
| Flash resources: | 3 including me. |
| Project: | Kellogg’s Eggo |
| Date: | Q4 2009 |
| Agency: | Arc Worldwide |
| Scope: | Micro-Site redesign, entirely in Flash |
| Challenges: | Tight Deadline |
| My Role: | Flash production oversight. |
| ActionScript: | 3.0 |
| Flash resources: | 2 including me. |
| Project: | Kellogg’s Frosted Flakes |
| Date: | Q4 2009 |
| Agency: | Arc Worldwide |
| Scope: | Micro-Site redesign, entirely in Flash |
| Challenges: | Tight deadline, tricky animation effects |
| My Role: | Flash production oversight. |
| ActionScript: | 3.0 |
| Flash resources: | 3 including me. |
| Project: | Raytheon - Sum of All Thrills |
| Date: | Q3 2009 |
| Agency: | Arc Worldwide |
| Scope: | New Micro-site, entirely in Flash |
| Challenges: | Create 3D world with high resolution graphics |
| My Role: | Senior Flash Build Engineer in charge of architecture and development. |
| ActionScript: | 3.0 |
| Flash resources: | 90% Myself, aided by one contractor |
| Project: | Maytag - Side by Side Refrigerators |
| Date: | Q2 2009 |
| Agency: | Arc Worldwide |
| Scope: | Interactive module for big-box retail sites |
| Challenges: | Rapidly create a framework to navigate 3D Refrigerator content, integrate with 3rd party retail solution |
| My Role: | Senior Softare Engineer participating in a 2 person, extreme programming effort. Implemented GAIA Framework. |
| ActionScript: | 3.0 |
| Flash resources: | 2 including me. |
| Project: | KitchenAid.com redesign |
| Date: | Q4 2008 |
| Agency: | Digitas |
| Scope: | Site redesign, entirely in Flash |
| Challenges: | Large-scale CMS project with a complex AS3 framework |
| My Role: | Senior Softare Engineer participating in a team effort lead by another Flash developer and supported by several others. |
| ActionScript: | 3.0 |
| Flash resources: | 5 including me. |
| Project: | Intranet site for a large Pharmacuetical company |
| Date: | Q3 2008 |
| Agency: | McKinney Chicago |
| Scope: | Build a cutting edge interactive application that illustrates synergies between company departments |
| Challenges: | Create a 3D navigation interface with an immersive feel |
| My Role: | Application developer, creative concept execution, UX consulting. |
| ActionScript: | 3.0 |
| Flash resources: | 1 (myself) . |

| Project: | Energizer.com |
| Date: | Q2 2007 |
| Agency: | Agency.com |
| Scope: | Build 18 Flash headers to be integrated into a CMS. |
| Challenges: | Assist CMS vendor in the implementation and passing data to the Flash files |
| My Role: | Technical lead responsible for CMS vendor collaboration. Actionscript & motion graphics. |
| ActionScript: | 2.0 |
| Flash resources: | 2 including me. |
| Project: | fusion92.com |
| Date: | Q1 2008 |
| Agency: | Fusion92 |
| Scope: | Flash front page animation and animated side bars throughout . |
| Challenges: | Synchronize que points of several FLV videos. Layer FLV videos to make a seemless composition. Add scalability through XML config. |
| My Role: | Sole Flash developer. Art direction. Assist technical implementation with container page (CSS & divs) |
| ActionScript: | 3.0 |
| Flash resources: | 1 (myself) |

| Project: | HP.com Flickr mosaic |
| Date: | Q4 2007 |
| Agency: | Agency.com |
| Scope: | Build a mosiac application that pulls from HP group on Flickr. |
| Challenges: | Inherited the project from an outside vendor in the early stages. Added lots of functionality in a short time frame. Coded high resolution JPG rendering in Flash |
| My Role: | Technical lead responsible for all code development. |
| ActionScript: | 3.0 |
| Flash resources: | 1 after taking project over from initial developer |

| Project: | Upgrade to British Airways |
| Date: | Q1 2007 |
| Agency: | Agency.com |
| Scope: | Create a Flash mosaic that allows zooming to an infinite level. |
| Challenges: | Figuring out how to manage hundreds of runtime loaded images and determine their place in the composition of a bigger image. |
| My Role: | Sole Flash actionscript developer . |
| ActionScript: | 2.0 |
| Flash resources: | 1 (myself). |
| Project: | Countless Methods BlackJack simulator |
| Date: | Q3 2006 |
| Agency: | Rendition Multimedia (me) |
| Scope: | Build a BlackJack simulator in Flash and a complete website |
| Challenges: | Figuring out how to apply several well-established gambling systems to a sample of 360 hands of BlackJack, which the game generates dynamically. You can also play manually. |
| My Role: | Sole developer from concept to design to implementation. I built the Flash application as well as designing the Joomla site (PHP/MySQL) |
| ActionScript: | 2.0 |
| Flash resources: | 1 (myself) . |
| Project: | Energizer.com Susan G. Komen micro-site |
| Date: | Q4 2006 |
| Agency: | Agency.com |
| Scope: | Build a microsite where users post dedications to Cancer survivors. |
| Challenges: | Short time-frame to integrate database funcitonality, and adapt concept for usability issues. Mitigate risk of abuse and vulnerability to miscreants. |
| My Role: | Take a very rough concept and figure out the best navigation and user-interaction. Implement intuitive navigation and data display. |
| ActionScript: | 2.0 |
| Flash resources: | 2 - One designer made the visual assets. I developed the navigation methodology (concept) and coded the application to suit. |

| Project: | Motorola.com |
| Date: | Q2 2006 |
| Agency: | Agency.com |
| Scope: | Small Flash feature for the Enterprise micr-osite . |
| Challenges: | Short time frame. |
| My Role: | Sole Flash resource . |
| ActionScript: | 2.0 |
| Flash resources: | 1 (myself). |

| Project: | HP.com Personal Again micro-site |
| Date: | Q1 2006 to Q3 2007 |
| Agency: | Agency.com |
| Scope: | Build an all-Flash micro-site with scalability in mind. |
| Challenges: | Localize for 40 countries, and 26 languages using XML. Manage weekly design and functionality change requests for 12 months. |
| My Role: | Lead Flash developer. Application architect responsible for managing contract resources. Handled the ongoing alteration and maintenance of the site through numerous iterations. |
| ActionScript: | 2.0 |
| Flash resources: | 4 (at times) including me. |

| Project: | Energizer.com Shrek Micro-site |
| Date: | Q1 2007 |
| Agency: | Agency.com |
| Scope: | Build a micro-site featuring Shrek the Third assets from Dreamworks Studio. |
| Challenges: | Short time frame, many layered effects that needed to be managed with a robust navigation architecture. |
| My Role: | I developed the framework that loaded and managed numerous SWF assets at runtime. I carved up the project and delegated tasks to junior Flash resources. Completed swf files were handed back to me for integration. I also built a lot of content. |
| ActionScript: | 2.0 |
| Flash resources: | 3 including me. |

| Project: | Samsonite "Black Label" micro-site |
| Date: | Q2 2006 |
| Agency: | Agency.com |
| Scope: | Create an e-commerce site for the Black Label line of luggage. |
| Challenges: | Making the application scalable to fit a changing number of celebrity endorsers. Integration with an existing e-commerce system. Leveraging runtime assets that the client could update. |
| My Role: | Technical lead responsible for all development and creative execution. Usability consultant. |
| ActionScript: | 2.0 |
| Flash resources: | 1(myself). |

| Project: | RPMworld Virtual Drag Racing |
| Date: | Q1 2001 through Q2 2005 |
| Agency: | Rendition Multimedia (me) |
| Scope: | Build a multi-player Flash game and web site. |
| Challenges: | Creating a peer-to-peer drag racing simulation in the early days of Actionscript 1 and 2. Thwarting attempts by hacker to exploit Flash platform vulnerabilities. Managing a database of 2.3 million accounts. Integrating PayPal API for monetizing the game. |
| My Role: | Sole developer of all Flash, web site, and back-end technology. Built and hosted my own servers (Linux admin). Entreprenuer. |
| ActionScript: | 1.0 and later in 2.0 |
| Flash resources: | 1 (myself) . |











